Yachts Registered with MYC in June 2010
TOPPER CLASS – LOA 3.4m |
||
| 1 | Freight Forwarders | MYC |
| 2 | WEC Rotterdam | MYC |
| 3 | Free Willy | MYC |
| 4 | Stanray I | MYC |
| 5 | The Merry Mariner | MYC |
| 6 | Bamburi Cement | MYC |
| 7 | Stanray II | MYC |
| 8 | Rolls Royce | MYC |
| 9 | Mean Mercury Machine | MYC |
| 10 | Coca Cola | MYC |
| 11 | Lady Barrister | MYC |
| 12 | Trophy Seiger | MYC |
| 13 | Barnaby | MYC |
LASER CLASS – LOA 4.23m |
||
| 186872 | Quick silver | M Smewing |
| 186871 | Siafu | B Emmott |
| 186870 | X-Treme | D.Killoran |
| 186869 | Claire | D Mackay |
| 153590 | Chanzo | A. Rogers |
| 146561 | Shrimp | B Mitchell |
| 125752 | Sihiri | C Soper |
| 90705 | Tern | M.Nelson |
| 58632 | Gypsy | G Kirimi |
| 58049 | Faima | A Kasmani |
| 49874 | Jasir | A Taibali |
| Zeeni | R. Fadhil | |
BOSUN CLASS – LOA 2.26m |
||
| 11 | Armilla | R. Lebris |
| 12 | Centurion | K Doshi |
| 13 | Orion | S. Patwa |
| 14 | Temeraire | MYC |
| 15 | Vanguard | N. Khambiye |
INTERNATIONAL 420 – LOA 4.2m |
||
| 1 | Mikono Mingo | MYC |
| 2 | Marine Power | MYC |
| 3 | Strothert&Pitt | MYC |
| 4 | DHE Mermaid | MYC |
| 5 | Bunkeroo | MYC |
505 CLASS – LOA 5.05m |
||
| 5903 | Tanga Mbili | S Patwa/S Khan/G Scholfield |
OSPREY CLASS – LOA 5.33m |
||
| 821 | Meteorite | K Hassanali |
| 822 | Into The Blue | G Schofield |
| 1038 | Tantivy | M Huges |
| 1039 | Tally-Ho! | B Mitchell |
| 1121 | Atalanta | B Mitchell |
AUXILIARY CRUISING YACHTS |
||
| Johari (J24) | LOA 7.32m | B Mitchell |
| Sundowner | LOA 5.00m | S Patwa |
| Pambazuka | LOA 16.4m | C.Soper/J.Cleave |